News and Announcements
Viewing Minneapolis Meeting Streamed Sessions
The Acoustical Society of America (ASA) once again facilitated remote participation in some technical sessions recently held at the ASA meeting in Minneapolis (7-11 May 2018). A number of papers in the special sessions listed below were broadcast in real-time over the internet using GoToWebinar.
Recordings of certain talks are now available for delayed viewing through 4 July 2018, if successfully captured and agreed upon by the authors.
ASA is offering this service specifically for members who were unable to attend the sessions in person, thereby broadening access to meeting content. During this piloting phase, there is no cost to ASA members. Please note that photography, audio, and video recordings of content from ASA sessions are strictly prohibited, whether in person or over the internet.
Many thanks to all of you who have participated and given us your feedback on the initiative. We have now broadcast content from six ASA meetings in a row, and are in the process of editing a number of the recorded talks and posting them to the ASA YouTube channel. Please subscribe now to the ASA YouTube channel to be notified when new material is added.
We want to thank the members of the live stream subcommittee for their work in moving this initiative forward: Lily Wang (chair), Ken Bader, Anna Diedesch, Judy Dubno, Josh Gladden, Andrew Morrison, Himanshu Shekhar, and Anand Swaminathan. Many thanks also to Anna Catton and Kieren Smith for coordinating the effort onsite at the last two meetings.
1pID: Introductions to Technical Committees
Monday, 7 May 2018, 1:00pm – 3:10pm Central
Chair(s): Jonathan Weber (University of Nebraska-Lincoln), Tao Sun (Brigham and Women’s Hospital; Harvard Medical School; Tufts University), Vahid Naderyan (University of Mississippi)
https://attendee.gotowebinar.com/recording/172224593423382285
Start Time | Paper ID | Title | Author(s) |
00:00 | 1pID1 | The Technical Committee on Musical Acoustics: Diverse membership with a common interest | James P. Cottingham |
08:00 | 1pID2 | An Introduction to the Engineering Acoustics Technical Committee | Roger Richards |
19:45 | 1pID3 | Introduction to the Technical Committee on Physical Acoustics | Veerle M. Keppens |
27:21 | 1pID5 | An introduction to the acoustical oceanography technical committee | John Colosi |
38:47 | 1pID6 | Overview of animal bioacoustics | Christine Erbe |
49:40 | 1pID7 | Biomedical Acoustics: From Diagnostic Imaging to Treating Brain Disorders | Subha Maruvada |
59:14 | 1pID8 | Introduction to the structural acoustics and vibration technical committee | Robert M. Koch |
1:09:06 | 1pID9 | Introduction to the Technical Committee on Noise | William J. Murphy |
1:19:42 | 1pID10 | Architectural Acoustics: from concert halls to classrooms | Ron Freiheit |
1:27:20 | 1pID11 | Psychological and Physiological Acoustics: Responses to sounds in biological systems | Frederick Jerome Gallun |
1:38:37 | 1pID12 | It’s like ESP without the E: An Introduction to the Speech Communication Technical Committee | Benjamin Munson |
1:49:30 | 1pID13 | Signal processing everywhere you look | Zoi-Heleni Michalopoulou |
1pNS: Open Source Audio Processing Platforms (Cosponsored by: PP‚ SP)
Monday, 7 May 2018, 1:00pm – 5:00pm Central
Chair(s): Odile Clavier (Creare Inc.), William Murphy (Centers for Disease Control and Prevention, National Institute for Occupational Safety and Health)
https://attendee.gotowebinar.com/recording/7326641202245815560
Start Time | Paper ID | Title | Author(s) |
00:00 | 1pNS2 | Audiologic Evaluation of the Tympan Open Source Hearing Aid | Joshua M. Alexander |
22:38 | 1pNS3 | Tools for Assessing Efficacy of Hearing Loss Compensation | Krishna Chaithanya Vastare |
40:52 | 1pNS4 | An Open Computational Platform for Low-Latency Real-Time Audio Signal Processing using Field Programmable Gate Arrays | Ross K. Snider |
59:08 | 1pNS5 | An Open Source Noise Dosimeter for Evaluating Exposure Metrics | Christopher Smalt |
1:18:00 | 1pNS6 | Recent developments in the NASA Auralization Framework | Brian C. Tuttle |
1:35:30 | 1pNS7 | Open Portable Platform For Hearing Aid Research | Caslav Pavlovic |
1:55:02 | 1pNS8 | Electroacoustic and Behavioral Evaluation of an Open Source Audio Processing Platform | Daniel M Rasetshwane |
2:09:05 | 1pNS9 | Open-Source Speech-processing Platforms: An application example. | Gregory Hobbs |
2:31:45 | 1pNS10 | Smartphone as a research platform for hearing study and hearing aid applications | Issa M Panahi |
2:52:30 | Panel Discussion |
1pPPa: Future Directions for Hearing Aids: Multi-Sensor‚ User-Informed‚ and Environment-Aware (Cosponsored by: SP)
Monday, 7 May 2018, 1:00pm – 5:35pm Central
Chair(s): Martin McKinney (Starkey Hearing Technologies), Tao Zhang (Starkey Hearing Technologies)
https://attendee.gotowebinar.com/recording/6974315895264536065
Start Time | Paper ID | Title | Author(s) |
00:00 | 1pPPa2 | Ecological Momentary Assessments for Evaluation of Hearing-Aid Preference | Karolina Smeds [no slide view] |
16:24 | 1pPPa3 | Listener preferences and speech recognition outcomes using self-adjusted hearing aid amplification | Trevor T Perry |
36:55 | 1pPPa4 | Research on hearing-aid self-adjustment by adults | Carol Mackersie |
48:53 | 1pPPa6 | A Visually Guided Beamformer to Aid Listening in Complex Acoustic Environments | Todd Richardson Jennings [no slide view] |
2aAB: History of Animal Bioacoustics (Cosponsored by: ASACOS)
Tuesday, 8 May 2018, 8:00am – 11:55am Central
Chair(s): David Mellinger (Oregon State University)
https://attendee.gotowebinar.com/recording/4753864257615941382
Start Time | Paper ID | Title | Author(s) |
00:00 | Chair’s Introduction | ||
00:42 | 2aAB1 | A Brief History of Avian Bioacoustics | Robert Dooling |
25:25 | 2aAB2 | A History of Fish Bioacoustics | Arthur N Popper |
44:35 | 2aAB4 | History of technology for studying animal sound and communication | David K. Mellinger |
1:06:48 | 2aAB5 | A Brief History of Our Understandings on Underwater Noise Impacts to Marine Life and the Evolution of Its Regulatory Process in the United States | Shane Guan |
1:24:21 | 2aAB6 | The Office of Naval Research Marine Mammal Program, 1990-2006 | Robert Gisiner |
1:45:25 | 2aAB7 | The Last Decade of Bioacoustics at the Office of Naval Research | Michael Weise |
2:04:14 | 2aAB10 | History of bioacoustics research on aquatic and marine organisms in Hawaii | Whitlow Au |
2:31:42 | 2aAB11 | The central role of Woods Hole Oceanographic Institution (WHOI) in marine mammal bioacoustics | Douglas Wartzok |
2aAOb: Acoustical Oceanography Prize Lecture
Tuesday, 8 May 2018, 11:00am – 12:00pm Central
Chair(s): John Colosi (Naval Postgraduate School)
https://attendee.gotowebinar.com/recording/6708803628385807623
Start Time | Paper ID | Title | Author(s) |
00:00 | Chair’s Introduction | ||
04:45 | 2aAOb1 | Three-dimensional shallow water sound propagation and applications towards acoustical oceanography | Ying-Tsong Lin |
2aSC: Adapting Methods and Models for Vocal Production Across Human and Non-Human Primate Species (Cosponsored by: AB‚ PP)
Tuesday, 8 May 2018, 8:40am – 12:00pm Central
Chair(s): Benjamin Munson (University of Minnesota), Michael Wilson (Penn State), Mary Beckman (Ohio State University)
https://attendee.gotowebinar.com/recording/1058859774963676168
Start Time | Paper ID | Title | Author(s) |
00:00 | Chair’s Introduction | ||
07:19 | 2aSC1 | Tracking chimpanzee pant-hoot changes across time and space | Michael Wilson |
26:35 | 2aSC2 | Supervised and unsupervised machine learning approaches to classifying chimpanzee vocalizations | Nisarg Parimal Desai |
45:40 | 2aSC3 | Acoustic communication by vocal tract modulation | Brad H Story |
1:04:43 | 2aSC4 | Articulatory modeling of human and non-human vocal production | Kiyoshi Honda |
1:26:47 | 2aSC5 | The challenges of developing articulatory synthesis models of early vocal production in humans | Andrew R Plummer |
1:43:43 | 2aSC6 | Physical growth drives vocal sequence development in marmoset infants | Yisi Zhang |
1:54:43 | 2aSC8 | Michael Owren’s contributions to methods and models of vocal production for human and non-human primates | Drew Rendall |
2:14:00 | Panel Discussion |
2pAA: Interactions Between Acoustics and Architectural Design
Tuesday, 8 May 2018, 1:00pm – 4:40pm Central
Chair(s): Ana Jaramillo (Ahnert Feistel Media Group), Adel Hinawi (Acoustic Distinctions)
https://attendee.gotowebinar.com/recording/4111078764906400268
Start Time | Paper ID | Title | Author(s) |
01:17 | Chair’s Introduction | ||
02:33 | 2pAA1 | The Architect as Ally: A Multi-Sensory Approach to Design | Gregory A Miller |
24:51 | 2pAA2 | Successfully Persuading Architects’ Form to Follow Acoustical Function | David A. Conant |
45:38 | 2pAA3 | Acoustical Conflicts and Synergies with Energy Efficient Building Design | Ralph T Muehleisen |
1:07:45 | 2pAA4 | Acoustical balance between the stage and the pit in the Teatro Colón of Buenos Aires | Gustavo Jorge Basso |
1:25:30 | 2pAA5 | Creative collaborations in the design of buildings | Gary W Siebein |
1:45:20 | 2pAA6 | Balancing uniform visual appearance with the need for adjustable acoustics in a concert venue: a case study | Joshua Rolv Dunham |
2:40:06 | 2pAA8 | Development and Implementation of a Construction Noise and Vibration Management Plan for Occupied Healthcare Facilities | Gina Jarta |
2:56:20 | 2pAA9 | Comparative Analysis of Resilient and Dense Materials in Lightweight Construction for Impact Sound Attenuation | Sean Harkin |
3:12:00 | Panel Discussion |
2pAB: Plant Bioacoustics
Tuesday, 8 May 2018, 1:20pm – 4:20pm Central
Chair(s): Aaron Thode (UCSD), Simon Freeman (Scripps Institution of Oceanography)
https://attendee.gotowebinar.com/recording/1479222861476086529
Start Time | Paper ID | Title | Author(s) |
00:55 | 2pAB1 | Insect sound production and transmission in plant materials of different compositions and structures | Richard Mankin |
21:25 | 2pAB8 | Acoustic sensing of macroalgae (kelp) for large-scale marine biomass production | Andone Lavery for Erin Marie Fischell |
37:57 | 2pAB9 | Effect of carbon content on sound speed and attenuation of sediments in seagrass meadows | Gabriel R Venegas |
2pPPa: Honoring the Contributions of David Kemp to the Discovery of Otoacoustic Emissions and their Utility for Assessing Hearing Function (Cosponsored by: AB‚ NS)
Tuesday, 8 May 2018, 1:00pm – 4:55pm Central
Chair(s): Glenis Long (Graduate Center CUNY), Bastian Epp (Technical University of Denmark)
https://attendee.gotowebinar.com/recording/5181207043941724680
Start Time | Paper ID | Title | Author(s) |
05:55 | 2pPPa2 | Otoacoustic emissions: Laboratory studies and clinical applications | Stephen T Neely |
21:30 | 2pPPa3 | The Echo That Rolled into Thunder: Otoacoustic Emissions and Newborn Hearing Screening | Beth Prieve |
46:38 | 2pPPa4 | David Kemp’s Contributions to using Otoacoustic Emissions for Protection of Noise-Exposed Ears | Lynne Marshall |
1:07:10 | 2pPPa5 | David Kemp’s Impact on Cochlear Modeling and Otoacoustic Emission Measurement and Modeling | Carrick L Talmadge |
1:41:43 | 2pPPa6 | Interrelationships Among Microstructures of Otoacoustic Emissions and Hearing Thresholds | James Dewey |
1:59:07 | 2pPPa7 | Temporal Dynamics of the Generator of Stimulated Otoacoustic Emissions | Sarah Verhulst |
2:17:17 | 2pPPa8 | Intracochlear evidence on generation and propagation of distortion product optoacoustic emissions in gerbil cochlea | Wei Dong |
2:41:00 | 2pPPa9 | Comparative optoacoustic insights | Christopher Bergevin |
3:00:50 | 2pPPa10 | The role of the tectorial membrane in cochlear mechanics | Karl Grosh |
2pSA: Improving Education in Structural Acoustics and Vibration (Cosponsored by: ED)
Tuesday, 8 May 2018, 1:00pm – 4:00pm Central
Chair(s): Brian Anderson (Brigham Young Univ.), Scott Sommerfeldt (Brigham Young University)
https://attendee.gotowebinar.com/recording/8814682855904231427
Start Time | Paper ID | Title | Author(s) |
02:35 | 2pSA1 | Using sports equipment for student exploration of vibration and structural acoustics phenomena | Daniel A. Russell |
21:47 | 2pSA2 | ejωt and the Time Domain in Introductory Engineering Acoustics | Karl Grosh |
40:19 | 2pSA5 | Demonstrating structural waves in rods/beams | Scott D. Sommerfeldt |
1:01:27 | 2pSA6 | Case studies in teaching and research mentorship for undergraduates in structural acoustics and vibration | Donald B. Bliss |
1:21:02 | 2pSA7 | Seismic-Infrasound-Acoustic-Meteorological Sensors to Dynamically Monitor the Natural Frequencies of Concrete Dams | Henry Diaz-Alvarez |
1:36:55 | 2pSA8 | Classroom demonstration of acoustic landmine detection using a clamped soil plate oscillator | Emily Santos for Jenna Cartron, Murray Korman [no audio] |
1:49:45 | 2pSA9 | Classroom demonstration of nonlinear tuning curve vibration and two-tone tests using a column of glass beads vibrating over a clamped elastic plate | Emily Santos, Murray Korman [missing audio at beginning] |
3aAA: Auditory Perception in Virtual‚ Mixed‚ and Augmented Environments (Cosponsored by: PP‚ SC)
Wednesday, 9 May 2018, 8:50am – 12:00pm Central
Chair(s): Philip Robinson (Oculus), G. Christopher Stecker (Vanderbilt University)
https://attendee.gotowebinar.com/recording/7060701225363994113
Start Time | Paper ID | Title | Author(s) |
02:10 | 3aAA1 | Validating auditory spatial awareness with virtual reality and vice-versa | G. Christopher Stecker |
24:00 | 3aAA2 | Designing rehabilitative experiences for virtual, mixed, and augmented reality environments | Frederick Jerome Gallun |
45:05 | 3aAA3 | Effects of non-individual head-related transfer functions and visual mismatch on speech recognition in virtual acoustic environments | Kristi M Ward |
1:03:00 | 3aAA4 | Use of non-individualized head-related transfer functions to measure spatial release from masking in children with normal hearing | Z. Ellen Peng |
1:18:40 | 3aAA5 | How physical versus panned sources in dry or reverberant conditions affect accuracy of localization in sound field synthesis systems | Anna C Catton |
1:36:25 | 3aAA6 | Evaluating immersion of spatial audio systems for Virtual Reality | Michael Vorlaender |
1:51:07 | 3aAA7 | Perceptually plausible room acoustics simulation including diffuse reflections | Stephan Ewert |
3aBA: Induction Mechanisms for Bubble Nucleation I (Cosponsored by: PA)
Wednesday, 9 May 2018, 9:00am – 12:00pm Central
Chair(s): Jeffrey Fowlkes (Univ. of Michigan), Ronald Roy (University of Oxford)
https://attendee.gotowebinar.com/recording/5158064523218743046
Start Time | Paper ID | Title | Author(s) |
02:20 | 3aBA1 | Homogeneous vs heterogeneous nucleation, a comparison | Charles C Church |
24:05 | 3aBA2 | Histotripsy – From Nucleation of Bubbles to Tissue Disruption | Jeffrey Brian Fowlkes |
47:25 | 3aBA3 | Nucleation and stabilization of cavitation nuclei in liquids | Lawrence A Crum [no large slide view] |
1:07:42 | 3aBA4 | The Induction of Inertial Cavitation from Polymeric Nanocups – from Theory to Observation | James Jing Kwan |
1:42:35 | 3aBA5 | The effect of hypobaric pressure on the kidney stone twinkling artifact | Julianna C Simon |
2:03:38 | 3aBA6 | Laser nucleation of single bubbles and clouds in an acoustic resonator via pressure-dependent dielectric breakdown | R. Glynn Holt |
2:24:19 | 3aBA7 | Micro-cavitation on demand via the nanoparticle mediated interaction of light and sound | Ronald Roy |
2:43:30 | 3aBA8 | Nucleation Pressure Threshold in Acoustic Droplet Vaporization | Oliver D. Kripfgans [no large slide view] |
3aMU: Acoustics of Choirs and Vocal Ensembles
Wednesday, 9 May 2018, 9:00am – 10:45am Central
Chair(s): James Cottingham (Coe College)
https://attendee.gotowebinar.com/recording/5055940783719127820
Start Time | Paper ID | Title | Author(s) |
00:20 | 3aMU1 | Traditional polyphony: multipart singing in world cultures | Paul A. Wheeler |
23:00 | 3aMU2 | The relation between choir size and choir dynamics | Ingo R. Titze |
44:08 | 3aMU3 | Choir spacing vs choir formation: Long-term average spectra comparisons | James F. Daugherty |
1:05:18 | 3aMU4 | Effects of a Straw Phonation Protocol on Acoustic and Perceptual Measures of Choirs | Jeremy N. Manternach |
1:26:00 | 3aMU5 | The barbershop sound: The characteristic timbre of the male barbershop quartet | Colin Drown |
3aPPb: Auditory Neuroscience Prize Lecture
Wednesday, 9 May 2018, 11:00am – 12:00pm Central
Chair(s): William Yost (ASU)
https://attendee.gotowebinar.com/recording/9034197054782550017
Start Time | Paper ID | Title | Author(s) |
00:00 | Chair’s Introduction | ||
04:40 | 3aPPb1 | Cortical mechanisms underlying perception in complex auditory scenes | Shihab Shamma [no talker view] |
3aSC: Session in Memory of James J. Jenkins
Wednesday, 9 May 2018, 8:40am – 11:55am Central
Chair(s): Kanae Nishi (Boys Town National Research Hospital), Terry Gottfried (Lawrence University), Linda Polka (McGill University)
https://attendee.gotowebinar.com/recording/5920490076084685571
Start Time | Paper ID | Title | Author(s) |
00:00 | 3aSC1 | Jim Jenkins—Mentor extraordinaire | Patricia K Kuhl [no large slide view] |
10:15 | 3aSC2 | When infants encounter infant speech | Linda Polka |
29:48 | 3aSC4 | Voice quality: Speaker identification across age, gender, and ethnicity | Sonja Trent-Brown |
51:57 | 3aSC5 | “If a perceptual problem exists, what are its roots?” Types of cross-language similarity, hypercorrection, and unexplored root canals | Ocke-Schwen Bohn |
1:15:10 | 3aSC6 | Tracking the time course of individuals’ perception and production ofcoarticulated speech | Patrice Speeter Beddor [no slide view] |
1:36:15 | 3aSC7 | Catching a rabbit with a tetrahedron: A contextualist approach | Valeriy Shafiro |
1:48:48 | James Jerome Jenkins: Researcher, Mentor, and Colleague | Kanae Nishi |
3pAB: Lessons on Auditory ‘Perception’ from Exploring Insect Hearing
Wednesday, 9 May 2018, 1:10pm – 2:55pm Central
Chair(s): Norman Lee (St. Olaf College)
https://attendee.gotowebinar.com/recording/552623731746551042
Start Time | Paper ID | Title | Author(s) |
00:00 | 3pAB3 | A neural circuit for song pattern recognition in the cricket brain | Berthold Hedwig |
18:45 | 3pAB4 | Stimulus specific adaptation in the auditory system of insects: can a single neuron learn? | Johannes Schul |
42:20 | 3pAB5 | Making high-stakes decisions in complex acoustic environments; revisiting the Cocktail Party problem in a multimodal sensory context | Daniel Howard |
3pBAb: Induction Mechanisms for Bubble Nucleation II (Cosponsored by: PA)
Wednesday, 9 May 2018, 1:40pm – 3:00pm Central
Chair(s): Jeffrey Fowlkes (Univ. of Michigan), Ronald Roy (University of Oxford)
https://attendee.gotowebinar.com/recording/6303672077386607362
Start Time | Paper ID | Title | Author(s) |
00:00 | 3pBAb1 | Tailoring cavitation nuclei for biomedical applications | Tyrone M. Porter |
21:30 | 3pBAb4 | Analytic prediction of histotripsy-induced bubble growth in an elastic medium | Kenneth B Bader |
3pID: Hot Topics in Acoustics
Wednesday, 9 May 2018, 2:15pm – 3:20pm Central
Chair(s): Christina Naify (Jet Propulsion Lab)
https://attendee.gotowebinar.com/recording/5212224266984417283
Start Time | Paper ID | Title | Author(s) |
00:00 | 3pID1 | An objective metric for describing the basic acoustics of binaural directivity patterns in humans | Andrew Dittberner |
19:50 | 3pID2 | Hot topics in structural acoustics and vibration: advances in vibroacoustic modeling and novel materials | Robert M. Koch |
43:30 | 3pID3 | Model-based Bayesian signal processing in acoustics | Ning Xiang |
3pPA: Ultrasound and High Frequency Sound in Air in Public and Work Places: Applications‚ Devices and Effects (Cosponsored by: BA‚ PP)
Wednesday, 9 May 2018, 1:00pm – 3:05pm Central
Chair(s): Timothy Leighton (University of Southampton), Craig Dolder (University of Southampton)
https://attendee.gotowebinar.com/recording/6630625053140020236
Start Time | Paper ID | Title | Author(s) |
00:00 | Chair’s Introduction | ||
01:47 | 3pPA1 | Ultrasound, human health, safe levels and Cuba: what do we know? | Timothy Leighton |
24:10 | 3pPA2 | Adverse effects of very high-frequency sound and ultrasound on humans | Mark Daniel Fletcher |
1:03:50 | 3pPA4 | Ultrasound measurements in the work environment | Jan Radosz |
1:24:40 | 3pPA5 | Low power wireless communication between personal electronic devices and hearing aids using high frequency audio and ultrasound | Jonathon Miegel |
1:44:45 | 3pPA6 | A scavenger hunt using ultrasonic geocaches | Craig N Dolder |
4aID: Acoustical Standards in Action: Realization‚ Applications‚ and Evolution (Cosponsored by: ASACOS‚ NS‚ SA‚ AA)
Thursday, 10 May 2018, 8:00am – 11:40am Central
Chair(s): Christopher Struck (CJS Labs)
https://attendee.gotowebinar.com/recording/8511572788933495053
Start Time | Paper ID | Title | Author(s) |
00:00 | 4aID1 | An overview of the Standards Program of the Acoustical Society of America | Christopher J Struck |
19:15 | 4aID3 | Acoustical standards in the national parks | Kurt Murray Fristrup |
38:20 | 4aID4 | Comparing the similarity of sharpness predictions based on specific loudness from ANSI S3.4-2007 with those according to DIN 45692:2009 for several real-world sound classes | S. Hales Swift |
53:40 | 4aID7 | Types of regulatory tools and their advantages, limitations, and disadvantages in a Model Noise Ordinance Standard | Leslie D. Blomberg |
1:13:37 | 4aID8 | Testing the limits of reverberation room qualification standard AHRI 220 | Derrick Paul Knight |
1:32:50 | 4aID9 | SII – Speech intelligibility index standard: ANSI S3.5 1997 | Caslav Pavlovic |
1:50:20 | 4aID10 | History of the sound level meter in standards | Leslie D. Blomberg |
4aMU: General Topics in Musical Acoustics
Thursday, 10 May 2018, 8:30am – 11:15am Central
Chair(s): Taffeta Elliott (New Mexico Institute of Mining and Technology)
https://attendee.gotowebinar.com/recording/8139779529071451404
Start Time | Paper ID | Title | Author(s) |
00:00 | 4aMU2 | Examining the effect of emerging audio formats and technology on acoustical space in film composition and mixing | Conor Patrick Cook |
14:50 | 4aMU3 | Laryngeal height, modal registers, and modes of phonation contribute jointly to vocal timbre | Taffeta M. Elliott |
31:42 | 4aMU4 | Articulatory correlates of the acoustic transition during the secondpassaggio of sopranos | Richard C. Lissemore |
47:15 | 4aMU5 | Comparing clarinet grunt and squeak notes to transitions in coupled oscillators | Cherise Cantrell, Joshua Vawdrey |
1:00:28 | 4aMU6 | Computational analysis of the Bundengan, an endangered musical instrument from Indonesia | Indraswari Kusumaningtyas |
1:18:20 | 4aMU7 | Switch of synchronization states of aeronautical coupled organ pipes | Rolf Bader, Jost Fischer |
1:31:00 | 4aMU8 | A comparison of fractional-sized to full-sized cellos | Thomas Blanford |
1:43:40 | 4aMU9 | Correlation of String/Body Resonances on a Cello | Samantha Allison Young |
1:57:45 | 4aMU10 | Impact of internal damping on forced vibrations of piano soundboards | Rolf Bader |
4aPA: Sonic Boom I (Cosponsored by: NS‚ ASACOS)
Thursday, 10 May 2018, 8:40am – 12:00pm Central
Chair(s): Alexandra Loubeau (NASA Langley Research Center), Joel Lonzaga (NASA Langley Research Center)
https://attendee.gotowebinar.com/recording/2878908860256265739
Start Time | Paper ID | Title | Author(s) |
00:00 | Chair’s Introduction | ||
02:35 | 4aPA1 | Atmospheric turbulence effects on sonic boom signatures | Christopher Hobbs |
24:10 | 4aPA2 | Validation of numerical predictions of sonic boom metric variability due to turbulence | Trevor Alden Stout |
47:00 | 4aPA5 | Investigation of Deturbing Methods for Sonic Boom Signatures | Janet L Xu |
1:04:40 | 4aPA6 | Sonic boom carpet widths for NASA’s Low Boom Flight Demonstrator using realistic atmospheric profiles in the western hemisphere | William Doebler |
1:24:16 | 4aPA7 | An improved Mach cut-off Model based on a 3-D ray tracing Method and realistic atmospheric Data | Zhendong Huang |
1:45:53 | 4aPA8 | Mean Flow Atmospheric Effects and their Impact on Sonic Boom Propagation | Sriram Rallabhandi |
4aPP: Honoring Neal Viemeister’s Contributions to Psychoacoustics
Thursday, 10 May 2018, 8:00am – 11:35am Central
Chair(s): Andrew Oxenham (University of Minnesota), Peggy Nelson (University of Minnesota)
https://attendee.gotowebinar.com/recording/5412864248349111299
Start Time | Paper ID | Title | Author(s) |
00:00 | Chair’s Introduction | ||
17:35 | 4aPP2 | Using psychoacoustics to examine a changing auditory system | Elizabeth A. Strickland |
40:50 | 4aPP3 | Effects of age and noise exposure on the representation of amplitude modulation | Christopher John Plack |
1:03:15 | 4aPP4 | Psychoacoustic considerations in hearing aid design and fitting | Brent Edwards |
1:25:30 | 4aPP5 | Context effects in modulation masking | Magdalena Wojtczak [no audio captured] |
1:44:12 | 4aPP6 | Neal Viemeister’s contributions to understanding the dynamic range of the auditory system | Brian CJ Moore |
1:57:53 | 4aPP7 | Loudness of an Auditory Scene | William Yost |
2:14:10 | 4aPP8 | The Contribution of Neal Veimeister to the Modulation Theory of Hearing | Christian Lorenzi |
2:29:28 | 4aPP9 | Amplitude modulation detection and modulation masking in school-age children and adults | Emily Buss |
2:44:30 | 4aPP10 | Predicting speech intelligibility based on the modulation spectrum and modulation frequency selectivity | Torsten Dau |
4pBAa: Therapeutic Ultrasound and Bioeffects
Thursday, 10 May 2018, 1:30pm – 3:15pm Central
Chair(s): Emad Ebbini (University of Minnesota)
https://attendee.gotowebinar.com/recording/8321806977589905933
Start Time | Paper ID | Title | Author(s) |
00:00 | 4pBAa4 | Clot stiffness is inversely correlated with rt-PA thrombolytic efficacy in vitro | Karla P. Mercado-Shekhar |
4pBAb: Imaging
Thursday, 10 May 2018, 3:30pm – 5:30pm Central
Chair(s): Jeffrey Ketterling (Riverside Research)
https://attendee.gotowebinar.com/recording/3124579341209912577
Start Time | Paper ID | Title | Author(s) |
00:00 | 4pBAb1 | Simulation and analysis of three-dimensional echo decorrelation imaging | Doug Mast, Michael T. Cox [no slide view] |
16:50 | 4pBAb2 | Exploiting Ballou’s Rule For Better Tissue Classification | Johannes Kvam [no slide view] |
31:41 | 4pBAb3 | High-frequency (10-100 MHz) ultrasound instrumented forceps for precision cancer surgery | Timothy E Doyle |
50:45 | 4pBAb5 | Plane-wave vector-flow imaging of adult mouse heart | Jeffrey A Ketterling |
1:06:32 | 4pBAb6 | Using mean frequency estimation algorithms for unambiguous identification and visualization of an acoustically active catheter | Viksit Kumar |
1:18:55 | 4pBAb8 | Modeling element directivity in minimum variance beamforming for medical ultrasound | Brian H. Tracey |
4pPA: Sonic Boom II (Cosponsored by: NS‚ ASACOS)
Thursday, 10 May 2018, 1:40pm – 4:15pm Central
Chair(s): Alexandra Loubeau (NASA Langley Research Center), Joel Lonzaga (NASA Langley Research Center)
https://attendee.gotowebinar.com/recording/4326302668530549506
Start Time | Paper ID | Title | Author(s) |
00:55 | 4pPA2 | Evaluation of the effect of aircraft size on indoor annoyance caused by sonic booms and rattle noise | Alexandra Loubeau |
20:57 | 4pPA3 | Perceptual characterization of Mach cut-off sonic booms | Nicholas David Ortega |
41:42 | 4pPA5 | A wide-area system for tracking supersonic aircraft overflights and capturing their shock waves | Gonzalo Sanchez |
1:02:10 | 4pPA6 | Multilevel analysis of recent noise social survey data including noise sensitivity | Jonathan Rathsam |
1:22:47 | 4pPA7 | Determining a sufficient range of sound levels for single event analysis in quiet sonic boom community surveys | Jasme Lee |
4pPPa: Sound Localization‚ Spatial Release from Masking‚ and Binaural Hearing with Devices
Thursday, 10 May 2018, 1:00pm – 3:30pm Central
Chair(s): Nirmal Kumar Srinivasan (Towson University)
https://attendee.gotowebinar.com/recording/8742532902933899270
Start Time | Paper ID | Title | Author(s) |
00:00 | 4pPPa1 | Improvements in transaural synthesis with the Moore-Penrose pseudoinverse matrix | Aimee Shore [no large slide view] |
10:35 | 4pPPa2 | Threshold Interaural Time Differences Under Optimal Conditions | Mathias Dietz [no large slide view] |
27:47 | 4pPPa3 | Importance of low frequency hearing for spatial release from masking | Nirmal Kumar Srinivasan |
40:42 | 4pPPa6 | Using binaural beat sensitivity to explore mechanisms of bimodal temporal envelope beat sensitivity | Coral Dirks |
55:40 | 4pPPa8 | Binaural Speech Unmasking and Interference in Adult Bilateral Cochlear-Implant Users | Matthew Goupell |
1:11:58 | 4pPPa9 | Evaluating sound localization cues for premium hearing aids across multiple manufacturers | Anna C Diedesch |